Denver Metro
Boulder | 303.443.6161
Castle Rock | 303.660.0801
Denver | 303.893.3200
Denver | 719.578.8800
Greenwood Village | 303.893.3200
Denver | 720.457.7550
Evergreen | 303.674.3200
Castle Rock | 303.660.8800
Castle Rock | 303.688.6100
Resorts
Beaver Creek | 970.845.0400
Breckenridge | 970.453.0550
Crested Butte | 970.748.5150
Dillon | 970.368.4448
Edwards | 970.748.5150
Telluride | 970.728.1404
Telluride | 970.728.1404
Telluride | 970.728.3086
Mountain Village | 970.728.1404
Mountain Village | 970.728.1404
Mountain Village | 970.728.1404
Vail | 970.476.7944
Vail | 970.476.7944
Winter Park | 970.453.0550

Kara Vinton
Creative Director
Emma Galeana
Scott Kapela
Jared Woods
Mariah Graham
Amanda Molitor
Kelsey Vredeveld
Kelli Williams

elcome to the spring issue of our signature publication, LIV Magazine. In many ways, a new season is upon us delivering an opportunity to reconnect to the outside world. We are soaking in all that spring has to offer, including fresh design trends, new chances for adventure, and imaginative ways to enjoy Colorado living. This issue focuses on bright colors and our state’s quintessential calling card, the great outdoors. Bringing nature indoors with the use of foliage and engaging pops of green is a major theme this year, as well as creating optimal outdoor living experiences in every backyard and patio space. Take a moment to read more about these trends and others in the article “LIV in Style,” and feast your eyes on our collection of “Pinterest-Worthy Patios.”
While we all love to look at the stunning imagery, the lead story in today’s market is all about the numbers. Record-breaking sales are happening every day, fueled by a post-pandemic quest for the perfect home, low interest rates, and an incredible influx of buyers coming to our great state. This, combined with an unprecedented lack of inventory, has created a golden opportunity for well-represented sellers across the Front Range and in our resort communities. Get the full scoop in “Colorado’s Real Estate Rush,” starting on page 8.
fter the unprecedented challenges of 2020, it is safe to say that there are some things that will never be the same again. Real estate just might be one of those things.
As a result of the pandemic, many people have shuffled their priorities and moved homeownership to the top of their lists. With a significant portion of professionals still operating from home, we are no longer confined to the cities and towns in which we work.
Where we live can now be decided by our passions and by our dreams, not by where our offices are located. This new opportunity begs the question: If you could live anywhere, where would you want to wake up each morning and go to bed each night?

ur homes are a reflection of ourselves. The colors, textures, and furniture we choose to fill our homes with help weave our personality into our most personal spaces and safe havens. Just as we grow and reinvent ourselves year after year, our interior design should evolve to match us. For inspiration, here are some of 2021’s most-loved decor trends.

View Details
View Details
View Details
View Details

offer a fun way to illuminate any space



offer a fun way to illuminate any space
pend a day in Denver and it is evident that the city is brimming with talented local artists. No matter which neighborhood you visit, you are sure to find an assortment of museums, galleries, and eye-catching street art. This eclectic expression of culture is part of what makes the Mile High City such a lively place to live. But the already colorful art scene is about to get even more exciting.
Enter Meow Wolf, a one-of-a-kind immersive art attraction, unlike anything Denver has seen before. LIV Sotheby’s International Realty sat down for a virtual discussion with Chadney Everett, Meow Wolf Denver’s Senior Creative Director and the man behind the mysterious building being constructed just west of Downtown.

Alitza Vagenknechtova 970.471.5505
Dan Dockray 970.708.0666
Jack Wolfe 368.453.0018
Matthew Blake 970.390.2692
Get it the attention it deserves.

303.893.3200 | livsothebysrealty.com
LIV SOTHEBY’S INTERNATIONAL REALTY
$2,298,000 | View Details
$2,795,000 | View Details
$2,385,000 | View Details
$1,750,000 | View Details
$4,000,000 | View Details
Golden/West
$2,950,000 | View Details
Starting at $2,895,000 | View Details
241 Garfield Street | Starting at $2,895,000
Deviree Vallejo 303.931.0097
liz richards 303.956.2962
josh behr 303.903.953
1410 W. 37th Avenue | Starting at $950,000
Kacey Bingham 720.245.0356
JARED BLANK 303.521.5025

303 . 435 . 0566

720 . 438 . 9232

303 . 884 . 4690

303 . 884 . 4442

303 . 919 . 1665

970 . 728 . 8222

720 . 937 . 4965

720 . 273 . 3452
Managing Broker

303 . 596 . 5030

303 . 249 . 8384

303 . 589 . 2741

720 . 480 . 6145

303 . 641 . 1272

720 . 644 . 0834

303 . 359 . 6627

303 . 993 . 9371

303 . 919 . 4122

720 . 253 . 6244

720 . 309 . 2862

720 . 495 . 4563

303 . 819 . 1690

240 . 401 . 7474

970 . 903 . 6119

303 . 478 . 6140

720 . 298 . 8888

303 . 886 . 5329

303 . 912 . 7317

720 . 256 . 8987

303 . 589 . 2101

737 . 444 . 1324

720 . 404 . 4462

720 . 774 . 0134

303 . 809 . 6771

303 . 898 . 1473

303 . 995 . 1710

720 . 320 . 8900

303 . 829 . 4713

303 . 888 . 9726

303 . 520 . 6860
Managing Broker

303 . 888 . 4510

303 . 933 . 3864

970 . 690 . 6961

720 . 320 . 8901

303 . 766 . 4663

808 . 855 . 8780

303 . 981 . 9118

303 . 901 . 8323

303 . 868 . 3232

303 . 810 . 1200

303 . 570 . 8354

303 . 550 . 5554

970 . 596 . 9677

303 . 968 . 8910

303 . 229 . 9340

303 . 995 . 3005

720 . 231 . 3859

303 . 587 . 0312

719 . 310 . 1875

303 . 741 . 5000

303 . 359 . 7559

720 . 364 . 2682

720 . 201 . 5419

303 . 725 . 7774

720 . 933 . 7332

720 . 244 . 6819

303 . 265 . 1904

303 . 808 . 6863

720 . 881 . 5718

303 . 503 . 0321

719 . 453 . 8882

719 . 425 . 1017

719 . 331 . 9170

719 . 313 . 2131

719 . 339 . 2216

720 . 233 . 7955

719 . 209 . 0364

719 . 505 . 2426

719 . 505 . 2426

719 . 505 . 2426

719 . 301 . 5777

303 . 359 . 996

720 . 275 . 9695

303 . 241 . 9244

303 . 725 . 6789

720 . 530 . 8660

303 . 530 . 8660

303 . 349 . 9802

303 . 349 . 1998

720 . 218 . 5106

303 . 888 . 0729

303 . 903 . 9535

720 . 275 . 7726

303 . 549 . 5942

303 . 564 . 7630

720 . 515 . 5091

303 . 931 . 8271

720 . 560 . 9312

720 . 245 . 0356

303 . 917 . 6530

303 . 521 . 5025

303 . 520 . 5558

970 . 846 . 9578

303 . 915 . 1563

303 . 669 . 4449

303 . 638 . 6355

303 . 396 . 8987

720 . 849 . 2732

303 . 810 . 8601

303 . 807 . 0135

303 . 668 . 7080

720 . 209 . 9677

303 . 570 . 7649

720 . 934 . 8185

303 . 514 . 6164

720 . 371 . 8049

303 . 589 . 7449

480 . 220 . 8597

720 . 291 . 5816

303 . 522 . 3507

303 . 906 . 5793

303 . 588 . 0206

303 . 748 . 7240

303 . 246 . 8623

303 . 860 . 8444

720 . 581 . 3164

303 . 990 . 2818

720 . 849 . 6678

303 . 246 . 9099

720 . 320 . 5029

720 . 323 . 5959

303 . 513 . 7035

303 . 887 . 9992

303 . 909 . 2331

303 . 918 . 8928

303 . 916 . 0795

303 . 667 . 0766

720 . 394 . 7077

303 . 518 . 4767

720 . 457 . 7550

303 . 870 . 9938

303 . 229 . 6464

303 . 550 . 4691

303 . 522 . 4161

720 . 201 . 2187

303 . 570 . 0267

303 . 888 . 1985

303 . 570 . 9935

720 . 490 . 6042

303 . 888 . 4760

303 . 888 . 1366

720 . 346 . 3400

720 . 352 . 5006

303 . 522 . 5822

303 . 246 . 8704

720 . 244 . 4241

303 . 888 . 0520

303 . 594 . 4920

303 . 717 . 9007

720 . 308 . 3453

720 . 803 . 0258

720 . 217 . 8172

303 . 885 . 3058

303 . 919 . 8950

303 . 437 . 5844

720 . 203 . 9624

303 . 250 . 4108

303 . 378 . 7701

720 . 530 . 3371

720 . 218 . 4696

303 . 358 . 5660

720 . 663 . 8545

303 . 817 . 7446

303 . 941 . 7041

303 . 482 . 5928

303 . 521 . 3426

303 . 260 . 9960

303 . 808 . 9243

303 . 565 . 7383

720 . 244 . 6696

303 . 601 . 9836

303 . 587 . 5757

303 . 585 . 0589

720 . 457 . 7550

303 . 877 . 0106

303 . 881 . 8000

303 . 898 . 7818

303 . 775 . 2200

303 . 880 . 3316

303 . 818 . 9114

303 . 717 . 5633

303 . 883 . 2474

720 . 987 . 6808

720 . 339 . 1880

303 . 875 . 2246

303 . 493 . 1455

720 . 422 . 3060

303 . 503 . 8023

303 . 619 . 7800

303 . 881 . 2136

303 . 803 . 3805

303 . 888 . 0502

303 . 601 . 1792

303 . 946 . 9662

303 . 748 . 3200

469 . 999 . 1402

720 . 353 . 3833

303 . 881 . 4662

303 . 880 . 3890

303 . 929 . 9001

720 . 231 . 9287

720 . 231 . 9286

303 . 358 . 4294

303 . 808 . 2311

303 . 915 . 2619

720 . 468 . 9062

720 . 771 . 1858

720 . 201 . 2755

303 . 829 . 0952

303 . 667 . 4182

720 . 883 . 7626

720 . 297 . 0340

720 . 319 . 5591

303 . 884 . 2220

303 . 710 . 9212

303 . 718 . 4693

303 . 807 . 5281

303 . 809 . 9259

303 . 726 . 0544

303 . 564 . 3983

303 . 810 . 0474

303 . 332 . 3897

817 . 907 . 4266

720 . 884 . 7373

303 . 667 . 4848

303 . 506 . 3128

303 . 956 . 2962

303 . 520 . 0926

720 . 907 . 3635

720 . 469 . 8020

303 . 549 . 4014

303 . 847 . 6293

720 . 217 . 4788

720 . 883 . 3453
Managing Broker

303 . 549 . 9815

303 . 324 . 1703

303 . 521 . 7165

720 . 261 . 4316

303 . 523 . 6257
Denver Metro

720 . 353 . 2384

303 . 921 . 2964

303 . 408 . 7592

720 . 326 . 2363

303 . 886 . 0670

303 . 806 . 6100

303 . 910 . 9039

303 . 304 . 9383

303 . 520 . 3328

303 . 333 . 9489

303 . 949 . 4913

303 . 717 . 4705

303 . 916 . 8207

303 . 916 . 8204

303 . 520 . 0980

303 . 478 . 5475

303 . 717 . 0461

303 . 717 . 2134

303 . 929 . 9188

303 . 912 . 8989

720 . 931 . 0097

720 . 366 . 5121

303 . 507 . 5455

352 . 584 . 3411

303 . 629 . 8110
Managing Broker

435 . 729 . 9500
Employing Broker

303 . 229 . 0652

303 . 918 . 6769

303 . 881 . 8400

303 . 809 . 3531

720 . 530 . 5580

303 . 900 . 7808

720 . 403 . 1587

303 . 919 . 4891

720 . 341 . 7456

303 . 854 . 0896

303 . 895 . 4663

303 . 881 . 4678

720 . 27 . 5769

303 . 717 . 3418

303 . 882 . 6277

303 . 249 . 8006

303 . 887 . 9575
Managing Broker

720 . 480 . 9616

303 . 842 . 1138

303 . 591 . 0747

303 . 506 . 1640

303 . 949 . 3449

303 . 880 . 5555

720 . 629 . 8382




